I will tell you in this article today What is Sensex inside the stock market Whenever it comes to the stock market when it comes to the stock market, the first thing that comes to the nifty and the Sensex, today we will only know what the Sensex is.
Friends, We get to know about the rise in the market within the stock market and it falls through the Sensex and the Nifty.
Sensex is a big indicator of the Bombay Stock Exchange its also called S&P BSE Sensex And it has been formed in collaboration with 30 large active shares of the company all 30 Company are Register In Mumbai Stock Exchange.
If the other shares of the stock market continued to drop and the 30 company’s shares continued to grow, the stock market index would show high. The Sensex is rising, the mean is the market is going high. Inside the stock market, when we say Sensex 26000 is going on, Debt Means This means the market value of 30 companies registered in physics is running 26000 crores.
When we are learning What is Sensex, you need to know some things about the Sensex
In 1978 or 1979 Sensex value was 100 that means this time the 30 companies value was 100 crores. In 2015, the Sensex reached a level of 29000, But Now is running at the level of 2019 27000.
30 Companies Name In BSC
Security Code | Security Name | Group | LTP | Chg | % Chg |
539207 | MANPASAND | A | 117.85 | 11.95 | 11.28 |
531642 | MARICO | A | 364.30 | 24.30 | 7.15 |
535754 | ORIENTCEM | A | 111.20 | 5.65 | 5.35 |
532221 | SONATSOFTW | A | 343.10 | 17.05 | 5.23 |
532531 | STAR | A | 479.90 | 22.90 | 5.01 |
540047 | DBL | A | 484.10 | 22.40 | 4.85 |
500067 | BLUESTARCO | A | 743.80 | 34.25 | 4.83 |
532712 | RCOM | A | 2.05 | 0.09 | 4.59 |
500380 | JKLAKSHMI | A | 370.00 | 16.20 | 4.58 |
530001 | GUJALKALI | A | 549.95 | 22.70 | 4.31 |
532374 | STRTECH | A | 199.00 | 7.65 | 4.00 |
539336 | GUJGAS | A | 165.45 | 6.30 | 3.96 |
533229 | BAJAJCON | A | 342.50 | 12.70 | 3.85 |
530005 | INDIACEM | A | 108.25 | 4.00 | 3.84 |
500338 | PRSMJOHNSN | A | 94.75 | 2.95 | 3.21 |
532276 | SYNDIBANK | A | 37.55 | 1.15 | 3.16 |
533248 | GPPL | A | 83.65 | 2.55 | 3.14 |
523367 | DCMSHRIRAM | A | 472.80 | 14.15 | 3.09 |
500126 | MERCK | A | 3,723.25 | 109.10 | 3.02 |
540173 | PNBHOUSING | A | 714.00 | 20.85 | 3.01 |
500335 | BIRLACORPN | A | 542.50 | 15.60 | 2.96 |
533271 | ASHOKA | A | 119.05 | 3.25 | 2.81 |
890144 | TATASTEELPP | A | 86.50 | 2.35 | 2.79 |
500003 | AEGISLOG | A | 201.20 | 5.15 | 2.63 |
532856 | TIMETECHNO | A | 89.70 | 2.20 | 2.51 |
500292 | HEIDELBERG | A | 178.80 | 4.35 | 2.49 |
512237 | JAICORPLTD | A | 111.20 | 2.60 | 2.39 |
526371 | NMDC | A | 98.80 | 2.30 | 2.38 |
532514 | IGL | A | 314.00 | 7.15 | 2.33 |
532523 | BIOCON | A | 557.00 | 12.45 | 2.29 |
500408 | TATAELXSI | A | 877.65 | 19.55 | 2.28 |
540376 | DMART | A | 1,276.10 | 28.50 | 2.28 |
511243 | CHOLAFIN | A | 1,321.00 | 28.45 | 2.20 |
500676 | GSKCONS | A | 7,083.00 | 150.20 | 2.17 |
500440 | HINDALCO | A | 203.45 | 4.25 | 2.13 |
532659 | IDFC | A | 38.50 | 0.80 | 2.12 |
534809 | PCJEWELLER | A | 125.90 | 2.60 | 2.11 |
500355 | RALLIS | A | 148.35 | 3.05 | 2.10 |
532482 | GRANULES | A | 114.30 | 2.35 | 2.10 |
539957 | MGL | A | 961.50 | 19.75 | 2.10 |
500696 | HINDUNILVR | A | 1,707.20 | 34.85 | 2.08 |
523756 | SREINFRA | A | 24.10 | 0.45 | 1.90 |
538835 | INTELLECT | A | 225.40 | 4.05 | 1.83 |
503100 | PHOENIXLTD | A | 613.05 | 10.80 | 1.79 |
524230 | RCF | A | 57.15 | 1.00 | 1.78 |
532234 | NATIONALUM | A | 51.45 | 0.90 | 1.78 |
540611 | AUBANK | A | 634.50 | 10.75 | 1.72 |
500185 | HCC | A | 13.50 | 0.22 | 1.66 |
531426 | TNPL | A | 191.00 | 3.10 | 1.65 |
532388 | IOB | A | 13.93 | 0.22 | 1.60 |
Final Word
I hope this information will be very helpful if you want to learn more about yourself then you can search on the internet. What is a small description What is Sensex.