What is Nifty 50?
If you want to learn how much you want to invest in the market, then in the right place, I will tell you in this article today What is Nifty 50 inside the stock market. Whenever it comes to the stock market, The first thing that comes to the nifty and the Sensex, today we will only know What is Nifty 50 is.
Nifty is the index of the National Stock Exchange of 50 companies shares Looking at the movements of NiFTY in the stock market, we can predict what is going on in the direction of the market. When Nifty Fifty is going upwards, then we assume that the stock market is going upwards and when we see Nifty Fifty going downwards, we believe the market is going downwards. By looking at Nifty’s move, we can predict which direction the market is going in. Nifty Fifty is based on shares So we can say that Nifty is widely represented with market movements. 50 shares of Nifty were taken from different industries.
Nifty 50 Calculation
Friends, If you are learning what is Nifty 50 then you need to know this Calculation of Nifty Fifty. NIFTY 50 Calculation doing with a free float technique First we know what is the free float. Free float is a listing of any company that can be sold at any time. Where is a plot or market capitalization on it And on the same base, the calculation of Nifty 50
50 Company’s list of nifty.
Symbol | Open | High | Low | LTP | Chng | % Chng | Volume
(lacs) |
Turnover
(crs.) |
52w H | 52w L | 365 d % chng |
30 d % chng |
NIFTY 50 | 11,478.70 | 11,479.10 | 11,346.95 | 11,359.45 | -138.45 | -1.20 | 3,728.25 | 17,439.82 | 11,856.15 | 10,004.55 | 6.01 | -2.11 |
HINDALCO | 200.00 | 202.90 | 196.65 | 202.75 | 2.30 | 1.15 | 78.84 | 156.34 | 259.75 | 182.20 | -14.76 | -5.46 |
UPL | 953.00 | 968.40 | 945.40 | 962.00 | 10.85 | 1.14 | 23.85 | 228.96 | 975.25 | 537.25 | 34.10 | 1.61 |
TITAN | 1,090.00 | 1,100.00 | 1,067.85 | 1,096.80 | 10.30 | 0.95 | 33.37 | 362.31 | 1,165.00 | 732.30 | 13.19 | -0.69 |
ASIANPAINT | 1,382.00 | 1,395.00 | 1,362.60 | 1,395.00 | 7.20 | 0.52 | 14.15 | 195.15 | 1,529.85 | 1,118.00 | 14.79 | -6.77 |
CIPLA | 556.00 | 561.40 | 549.00 | 560.00 | 2.05 | 0.37 | 18.90 | 105.01 | 678.45 | 483.75 | -5.25 | 6.59 |
BRITANNIA | 2,656.60 | 2,667.10 | 2,615.85 | 2,657.00 | 6.45 | 0.24 | 7.23 | 190.86 | 3,467.18 | 2,615.85 | -51.45 | -10.58 |
JSWSTEEL | 286.45 | 292.80 | 285.00 | 288.65 | 0.55 | 0.19 | 79.01 | 229.13 | 427.55 | 256.60 | -11.40 | -0.60 |
TCS | 2,151.00 | 2,168.00 | 2,130.40 | 2,156.00 | 4.05 | 0.19 | 18.25 | 392.69 | 3,674.80 | 1,711.15 | -36.98 | 4.12 |
COALINDIA | 249.60 | 252.10 | 248.55 | 248.90 | 0.10 | 0.04 | 42.15 | 105.42 | 303.45 | 211.40 | -6.92 | 6.85 |
BHARTIARTL | 324.85 | 327.45 | 320.10 | 325.00 | 0.05 | 0.02 | 47.75 | 154.67 | 379.54 | 253.99 | -18.39 | -8.44 |
EICHERMOT | 20,280.00 | 20,470.00 | 20,250.00 | 20,350.00 | -3.20 | -0.02 | 0.43 | 87.61 | 31,499.00 | 18,800.00 | -31.64 | -1.27 |
INFRATEL | 268.00 | 270.30 | 263.65 | 267.55 | -0.45 | -0.17 | 22.26 | 59.50 | 335.00 | 242.25 | -16.56 | -15.36 |
GRASIM | 874.80 | 879.80 | 862.00 | 870.10 | -2.25 | -0.26 | 11.70 | 101.91 | 1,108.85 | 689.10 | -19.21 | 3.53 |
LT | 1,363.90 | 1,371.00 | 1,355.00 | 1,362.00 | -4.60 | -0.34 | 16.02 | 218.49 | 1,459.70 | 1,182.50 | -1.95 | -0.85 |
POWERGRID | 191.95 | 193.75 | 188.90 | 190.80 | -0.75 | -0.39 | 57.27 | 110.12 | 216.00 | 172.50 | -8.84 | -3.81 |
KOTAKBANK | 1,404.00 | 1,414.90 | 1,388.70 | 1,402.25 | -5.90 | -0.42 | 25.39 | 355.73 | 1,435.75 | 1,002.20 | 12.63 | 4.39 |
ITC | 300.00 | 303.40 | 298.65 | 300.60 | -1.30 | -0.43 | 78.76 | 237.43 | 322.95 | 259.00 | 6.50 | 2.68 |
HINDUNILVR | 1,697.50 | 1,697.50 | 1,675.00 | 1,690.15 | -7.35 | -0.43 | 12.43 | 209.64 | 1,869.50 | 1,465.00 | 12.83 | 1.52 |
HDFCBANK | 2,322.55 | 2,323.80 | 2,288.00 | 2,309.00 | -13.35 | -0.57 | 30.16 | 695.05 | 2,378.00 | 1,885.00 | 16.77 | 0.86 |
ULTRACEMCO | 4,530.00 | 4,550.00 | 4,488.00 | 4,505.00 | -26.25 | -0.58 | 5.67 | 255.90 | 4,686.60 | 3,260.45 | 11.69 | 8.12 |
HCLTECH | 1,132.00 | 1,140.00 | 1,122.40 | 1,125.05 | -6.70 | -0.59 | 14.94 | 168.68 | 1,187.60 | 880.05 | 21.21 | 2.62 |
BPCL | 378.05 | 383.40 | 373.10 | 376.40 | -2.45 | -0.65 | 38.01 | 144.18 | 429.15 | 238.55 | -2.44 | 7.24 |
ADANIPORTS | 370.05 | 374.90 | 367.70 | 369.50 | -2.40 | -0.65 | 16.88 | 62.74 | 415.65 | 292.10 | -10.40 | -2.74 |
INFY | 721.00 | 726.00 | 716.50 | 718.95 | -5.60 | -0.77 | 62.48 | 450.85 | 773.00 | 580.53 | -39.23 | -6.30 |
MARUTI | 6,679.00 | 6,693.00 | 6,616.00 | 6,650.00 | -52.00 | -0.78 | 5.53 | 367.89 | 9,929.00 | 6,317.70 | -23.95 | -6.72 |
IOC | 154.00 | 155.20 | 151.70 | 152.15 | -1.30 | -0.85 | 57.89 | 88.94 | 177.20 | 105.25 | -7.40 | 0.07 |
AXISBANK | 741.90 | 744.75 | 733.35 | 735.10 | -6.75 | -0.91 | 67.40 | 497.12 | 787.65 | 498.75 | 37.12 | -2.58 |
WIPRO | 294.25 | 294.25 | 290.05 | 291.15 | -2.70 | -0.92 | 39.52 | 115.06 | 299.45 | 190.13 | 5.97 | 10.41 |
GAIL | 341.00 | 345.15 | 336.40 | 337.50 | -3.25 | -0.95 | 36.82 | 125.34 | 399.40 | 295.25 | -1.83 | -1.29 |
IBULHSGFIN | 674.00 | 681.60 | 666.05 | 671.90 | -6.70 | -0.99 | 52.69 | 355.00 | 1,397.00 | 575.35 | -46.00 | -21.81 |
ICICIBANK | 386.30 | 390.00 | 380.10 | 382.40 | -4.10 | -1.06 | 225.09 | 866.45 | 411.00 | 256.50 | 31.95 | -1.21 |
HEROMOTOCO | 2,525.80 | 2,540.85 | 2,481.60 | 2,496.00 | -31.35 | -1.24 | 4.06 | 102.13 | 3,712.20 | 2,477.00 | -31.58 | -3.51 |
TATASTEEL | 531.25 | 532.40 | 521.60 | 523.00 | -7.60 | -1.43 | 64.78 | 341.08 | 647.60 | 441.35 | -12.31 | -4.74 |
TECHM | 813.00 | 814.10 | 799.60 | 803.00 | -11.65 | -1.43 | 12.70 | 102.33 | 846.50 | 612.40 | 22.15 | 2.01 |
DRREDDY | 2,943.00 | 2,947.80 | 2,882.60 | 2,897.15 | -45.30 | -1.54 | 4.50 | 130.85 | 2,964.00 | 1,872.95 | 39.99 | 4.83 |
ONGC | 171.40 | 171.40 | 167.75 | 168.95 | -2.75 | -1.60 | 86.03 | 145.49 | 192.00 | 127.60 | -8.13 | 6.86 |
M&M | 635.55 | 637.00 | 619.00 | 624.60 | -11.40 | -1.79 | 38.54 | 243.45 | 993.00 | 615.60 | -29.47 | -6.36 |
HDFC | 1,964.50 | 1,964.50 | 1,925.05 | 1,930.10 | -36.20 | -1.84 | 36.26 | 704.04 | 2,073.00 | 1,644.50 | 0.59 | -6.07 |
VEDL | 160.50 | 163.45 | 156.00 | 160.30 | -3.20 | -1.96 | 261.36 | 416.06 | 290.40 | 145.80 | -43.84 | -14.12 |
INDUSINDBK | 1,515.80 | 1,525.95 | 1,482.10 | 1,485.60 | -30.20 | -1.99 | 26.52 | 398.02 | 2,038.00 | 1,333.15 | -21.39 | -15.16 |
YESBANK | 165.00 | 166.50 | 160.00 | 161.40 | -3.35 | -2.03 | 473.88 | 768.96 | 404.00 | 146.75 | -53.61 | -37.94 |
SBIN | 303.95 | 305.30 | 296.75 | 298.45 | -7.00 | -2.29 | 221.04 | 666.45 | 339.65 | 237.85 | 21.08 | -4.59 |
NTPC | 133.85 | 134.00 | 130.20 | 130.75 | -3.35 | -2.50 | 87.42 | 115.69 | 146.17 | 106.67 | -23.31 | -3.54 |
BAJAJ-AUTO | 3,032.00 | 3,033.00 | 2,951.80 | 2,956.25 | -76.80 | -2.53 | 4.27 | 127.84 | 3,194.95 | 2,420.00 | 1.40 | 3.61 |
SUNPHARMA | 447.75 | 449.85 | 433.45 | 436.00 | -12.20 | -2.72 | 48.85 | 215.39 | 679.30 | 370.20 | -15.13 | -5.72 |
BAJAJFINSV | 7,550.00 | 7,551.00 | 7,312.30 | 7,345.00 | -216.95 | -2.87 | 2.30 | 170.56 | 7,747.20 | 4,955.00 | 35.99 | -0.03 |
TATAMOTORS | 190.00 | 190.90 | 183.80 | 185.00 | -5.95 | -3.12 | 284.44 | 532.32 | 347.25 | 129.00 | -44.80 | -7.75 |
RELIANCE | 1,340.00 | 1,340.00 | 1,292.20 | 1,297.75 | -45.75 | -3.41 | 146.11 | 1,918.50 | 1,417.50 | 906.60 | 33.65 | -2.37 |
BAJFINANCE | 3,012.00 | 3,017.00 | 2,900.00 | 2,910.00 | -107.05 | -3.55 | 11.55 | 342.96 | 3,165.00 | 1,818.00 | 53.53 | -3.77 |
ZEEL | 372.00 | 372.50 | 321.65 | 332.05 | -37.10 | -10.05 | 672.80 | 2,303.53 | 604.90 | 288.30 | -44.64 | -17.96 |
Final Word
Friends, I hope you have understood that what is Nifty 50 if you like any article please share.
Hello my family member! I wish to say that this article is awesome, nice written and come with approximately all important infos. I¦d like to look more posts like this .